<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finite Epiphany &#187; Uncategorized</title>
	<atom:link href="http://finite.mikeandcorinne.com/category/uncategorized/feed/" rel="self" type="application/rss+xml" />
	<link>http://finite.mikeandcorinne.com</link>
	<description>Mike&#039;s thoughts on programming and tech</description>
	<lastBuildDate>Fri, 05 Mar 2010 23:28:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>C# &#8211; &#8220;Type is not resolved for member&#8221; SerializationException in Connection.get_LocalIP() RESOLVED!</title>
		<link>http://finite.mikeandcorinne.com/2010/03/c-type-is-not-resolved-for-member-serializationexception-in-connection-get_localip-resolved/</link>
		<comments>http://finite.mikeandcorinne.com/2010/03/c-type-is-not-resolved-for-member-serializationexception-in-connection-get_localip-resolved/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:28:51 +0000</pubDate>
		<dc:creator>Mike Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://finite.mikeandcorinne.com/2010/03/c-type-is-not-resolved-for-member-serializationexception-in-connection-get_localip-resolved/</guid>
		<description><![CDATA[Running a web application in the VS 2008&#8242;s built in localhost webserver using a custom IIdentity (but not a custom IPrincipal) that you set to the Thread.CurrentPrincipal using a GenericPrincipal causes an exception begining with &#8220;Type is not resolved for member&#8221; to be thrown when accessing Microsoft.VisualStudio.WebHost.Connection.get_LocalIP(). To resolve this, for your custom IIdentity class [...]]]></description>
			<content:encoded><![CDATA[<p>Running a web application in the VS 2008&#8242;s built in localhost webserver using a custom IIdentity (but not a custom IPrincipal) that you set to the Thread.CurrentPrincipal using a GenericPrincipal causes an exception begining with &#8220;Type is not resolved for member&#8221; to be thrown when accessing Microsoft.VisualStudio.WebHost.Connection.get_LocalIP().</p>
<p>To resolve this, for your custom IIdentity class add the Serializable attribute, ComVisible(true) attribute, and make it inherit from MarshalByRefObject.</p>
<p>I don&#8217;t know exactly why this works, but it does.</p>
]]></content:encoded>
			<wfw:commentRss>http://finite.mikeandcorinne.com/2010/03/c-type-is-not-resolved-for-member-serializationexception-in-connection-get_localip-resolved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Use for Live Mesh</title>
		<link>http://finite.mikeandcorinne.com/2008/10/another-use-for-live-mesh/</link>
		<comments>http://finite.mikeandcorinne.com/2008/10/another-use-for-live-mesh/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 00:11:49 +0000</pubDate>
		<dc:creator>Mike Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikeandcorinne.com/finite/2008/10/17/another-use-for-live-mesh/</guid>
		<description><![CDATA[I’m a huge Live Mesh fan.&#160; If you haven’t tried it yet, it is a service from Microsoft that allows you to create folders “in the cloud” (what they call your “live desktop”).&#160; There are a lot of services that let you store files online, but what sets Live Mesh apart is that it allows [...]]]></description>
			<content:encoded><![CDATA[<p>I’m a huge <a href="http://www.mesh.com">Live Mesh</a> fan.&#160; If you haven’t tried it yet, it is a service from Microsoft that allows you to create folders “in the cloud” (what they call your “live desktop”).&#160; There are a lot of services that let you store files online, but what sets Live Mesh apart is that it allows you to synchronize the folders with devices.&#160; </p>
<p>For example, I create a folder called “Class Notes” in my Live Desktop</p>
<p>&#160;<a href="http://finite.mikeandcorinne.com/wp-content/uploads/2008/10/image.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://finite.mikeandcorinne.com/wp-content/uploads/2008/10/image-thumb.png" width="680" height="681" /></a> </p>
<p>&#160;</p>
<p>Then I can synchronize that folder to any computer(s) that I have installed the Live Mesh client software.</p>
<p><a href="http://finite.mikeandcorinne.com/wp-content/uploads/2008/10/image1.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://finite.mikeandcorinne.com/wp-content/uploads/2008/10/image-thumb2.png" width="965" height="604" /></a> </p>
</p>
<p>This makes files in that folder available <strong>off line </strong>on that machine and pushes any changes back up to the Live Desktop as well as pulls changes from the Live Desktop.</p>
<p>So far, I haven’t had any issues with the synchronization and this has proven a valuable resource for keeping track of documents and things that I am working on with multiple computers.</p>
<h2>It Gets Better</h2>
<h2><img style="margin: 0px 0px 0px 10px; display: inline" alt="overview" align="right" src="http://i.i.com.com/cnwk.1d/sc/30580178-2-440-overview-1.gif" width="240" height="180" /></h2>
<p>Ok… so that’s the standard use case and that alone is pretty awesome.&#160; Here’s another one.&#160; I created a live mesh folder called “Programs” that I put stand alone (no installer required) programs in.&#160; Now I have access to Sysinternals, notepad++, FF 3.1Beta, etc from all computers that&#160; I use.&#160; I update a program on one computer and it is updated on all my computers!&#160; This feels like the time that I got my first flash drive (a <strong>pre-release</strong> 64mb Crucial Gizmo!) <img src='http://finite.mikeandcorinne.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://finite.mikeandcorinne.com/2008/10/another-use-for-live-mesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pictures</title>
		<link>http://finite.mikeandcorinne.com/2008/10/pictures/</link>
		<comments>http://finite.mikeandcorinne.com/2008/10/pictures/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 05:34:26 +0000</pubDate>
		<dc:creator>Mike Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikeandcorinne.com/finite/2008/10/11/pictures/</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://finite.mikeandcorinne.com/wp-content/uploads/2008/10/blankstare.jpg"><img title="blank stare" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="428" alt="blank stare" src="http://finite.mikeandcorinne.com/wp-content/uploads/2008/10/blankstare-thumb.jpg" width="640" border="0" /></a> </p>
<p>&#160;</p>
<p>&#160;</p>
</p>
<p><a href="http://finite.mikeandcorinne.com/wp-content/uploads/2008/10/image-014.jpg"><img title="IMAGE_014" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="485" alt="IMAGE_014" src="http://finite.mikeandcorinne.com/wp-content/uploads/2008/10/image-014-thumb.jpg" width="644" border="0" /></a> </p>
<p>&#160;</p>
<p>&#160;</p>
<p><a href="http://finite.mikeandcorinne.com/wp-content/uploads/2008/10/fishinglass2.jpg"><img title="fish in glass 2" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="635" alt="fish in glass 2" src="http://finite.mikeandcorinne.com/wp-content/uploads/2008/10/fishinglass2-thumb.jpg" width="635" border="0" /></a> </p>
<p>&#160;</p>
</p>
<p><a href="http://finite.mikeandcorinne.com/wp-content/uploads/2008/10/fantastickiss.jpg"><img title="fantastic kiss" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="947" alt="fantastic kiss" src="http://finite.mikeandcorinne.com/wp-content/uploads/2008/10/fantastickiss-thumb.jpg" width="634" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://finite.mikeandcorinne.com/2008/10/pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DELL XPS 1530 One Week Review</title>
		<link>http://finite.mikeandcorinne.com/2008/08/dell-xps-1530-one-week-review/</link>
		<comments>http://finite.mikeandcorinne.com/2008/08/dell-xps-1530-one-week-review/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 17:04:50 +0000</pubDate>
		<dc:creator>Mike Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikeandcorinne.com/finite/2008/08/02/dell-xps-1530-one-week-review/</guid>
		<description><![CDATA[The XPS 1530 is a powerful laptop, but has some slight issues.&#160; Overall I think that it is a great value (esp if bought refurbished or on sale). Specs as tested Intel T9300 2.6ghz with 6MB cache 4 GB DDR2 RAM 250GB 5400RPM HD 256MB NIVIDIA GeForce 8600M GT 15.4in WUXGA screen Windows Vista Ultimate [...]]]></description>
			<content:encoded><![CDATA[<p>The XPS 1530 is a powerful laptop, but has some slight issues.&#160; Overall I think that it is a great value (esp if bought refurbished or on sale). </p>
<p>Specs as tested</p>
<ul>
<li>Intel T9300 2.6ghz with 6MB cache</li>
<li>4 GB DDR2 RAM</li>
<li>250GB 5400RPM HD</li>
<li>256MB NIVIDIA GeForce 8600M GT</li>
<li>15.4in WUXGA screen</li>
<li>Windows Vista Ultimate</li>
<li>Cost Refurbished: $1179</li>
</ul>
<p>&#160;</p>
<p>Overall Performance</p>
<p>I have been extremely pleased with the performance of this laptop.&#160; Even when running multiple instances of Visual Studio (with Resharper), Outlook, Firefox, SQL Server, Reflector, and iTunes it is quick and there are few &quot;slow&quot; spots.&#160; I have optimized the installation of vista as much as possible (no Aero, few startup programs) and am using a fast SDHC MMC card as a ReadyBoost drive &#8211; I am sure these help.</p>
<p>&#160;</p>
<p>Screen</p>
<p>The brightness and resolution (1920&#215;1200) are wonderful and combine with <a href="http://www.winsplit-revolution.com/">WinSplit Revolution</a> make for a very productive experience.&#160; The screen is glossy, which I don&#8217;t prefer &#8211; it seems to be quite susceptible to glare.</p>
<p>&#160;</p>
<p>SIze, Weight, and Feel</p>
<p>The size and weight are great especially considering the size and resolution of the screen.&#160; A lighter than my work provided Gateway 465 and it feels more solid too.&#160; However&#8230; this is where my complaints start&#8230; the keyboard is just mediocre, it doesn&#8217;t feel as good as dell&#8217;s that I have had in the past and isn&#8217;t as good as my most recent gateway, either.&#160; The touchpad is of poor quality, and I have had intermittent issues with it locking up.&#160; </p>
<p>&#160;</p>
<p>Other</p>
<p>Heat is an issue with this laptop &#8211; its main cooling vent is particularly prone to becoming blocked when the laptop is put on anything that isn&#8217;t perfectly flat and hard.&#160; Even when the vent is not obstructed the laptop seems to run hotter than it should.&#160; Noise level is great &#8211; the laptop is almost silent all the time.&#160; The fingerprint reader is nice and I like the slot loading DVD drive.</p>
<p>&#160;</p>
<p>Conclusion</p>
<p>I would buy it again, the heat isn&#8217;t a real problem, just something that I have to be aware of.&#160; I don&#8217;t use the touchpad that much (I&#8217;m all about the trackball) so that isn&#8217;t a deal-breaker either.</p>
<p>Pros: performance, screen resolution and brightness, weight, price</p>
<p>Cons: heat, keyboard, touchpad, glossy screen</p>
]]></content:encoded>
			<wfw:commentRss>http://finite.mikeandcorinne.com/2008/08/dell-xps-1530-one-week-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a new project</title>
		<link>http://finite.mikeandcorinne.com/2008/07/a-new-project/</link>
		<comments>http://finite.mikeandcorinne.com/2008/07/a-new-project/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 03:11:19 +0000</pubDate>
		<dc:creator>Mike Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikeandcorinne.com/finite/?p=30</guid>
		<description><![CDATA[I&#8217;ve been working on a new project lately &#8211; it is going to be a real life, public web startup-like thingy.   Stay tuned&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on a new project lately &#8211; it is going to be a real life, public web startup-like thingy.   Stay tuned&#8230; <img src='http://finite.mikeandcorinne.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://finite.mikeandcorinne.com/2008/07/a-new-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Singularity &#8211; RELEASED ON CODEPLEX</title>
		<link>http://finite.mikeandcorinne.com/2008/03/singularity-released-on-codeplex/</link>
		<comments>http://finite.mikeandcorinne.com/2008/03/singularity-released-on-codeplex/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 09:10:37 +0000</pubDate>
		<dc:creator>Mike Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikeandcorinne.com/finite/2008/03/05/singularity-released-on-codeplex/</guid>
		<description><![CDATA[ Microsoft&#8217;s managed operating system Singularity was released into codeplex yesterday:Singularity RDK &#8211; Home.  This is quite exciting and will surely make for some great code reading.  Another .NET managed OS: Cosmos.]]></description>
			<content:encoded><![CDATA[<p> Microsoft&#8217;s managed operating system <a href="http://research.microsoft.com/os/singularity/">Singularity</a> was released into codeplex yesterday:<a href="http://www.codeplex.com/singularity">Singularity RDK &#8211; Home. </a> This is quite exciting and will surely make for some great code reading.  Another .NET managed OS: <a href="http://www.gocosmos.org/">Cosmos</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://finite.mikeandcorinne.com/2008/03/singularity-released-on-codeplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>moving water</title>
		<link>http://finite.mikeandcorinne.com/2008/01/moving-water/</link>
		<comments>http://finite.mikeandcorinne.com/2008/01/moving-water/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 14:14:37 +0000</pubDate>
		<dc:creator>Mike Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikeandcorinne.com/finite/2008/01/23/moving-water/</guid>
		<description><![CDATA[View Large ISO Speed: 200 Exposure: 0.1 sec (1/10) Aperture: f/36 Focal Length: 55 mm I always enjoy the beach but sometimes struggle finding ways to make it look *good* or different when taking photos. This photo is one of those &#8220;well duh&#8221; things that I just realized: Just as a waterfall will look better [...]]]></description>
			<content:encoded><![CDATA[<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/mikeandcorinne/2205777164/" title="photo sharing"><img src="http://farm3.static.flickr.com/2221/2205777164_3ce5ce41e6.jpg" class="flickr-photo centered" alt="" /></a><br />
<br />
	<span class="flickr-caption"><a href="http://farm3.static.flickr.com/2221/2205777164_3ce5ce41e6_b.jpg" target="_blank">View Large</a></p>
<p>ISO Speed: 200<br />
Exposure: 0.1 sec (1/10)<br />
Aperture: f/36<br />
Focal Length: 55 mm</p>
<p></span>
</div>
<p class="flickr-yourcomment">
	I always enjoy the beach but sometimes struggle finding ways to make it look *good* or different when taking photos.  This photo is one of those &#8220;well duh&#8221; things that I just realized: Just as a waterfall will look better with a nice slow exposure, so will the rushing tide.  1/10 was as slow as I could get this (should have put on my polarizer) but it came out pretty close to what I wanted&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://finite.mikeandcorinne.com/2008/01/moving-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>red brick</title>
		<link>http://finite.mikeandcorinne.com/2008/01/red-brick/</link>
		<comments>http://finite.mikeandcorinne.com/2008/01/red-brick/#comments</comments>
		<pubDate>Wed, 23 Jan 2008 13:59:12 +0000</pubDate>
		<dc:creator>Mike Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikeandcorinne.com/finite/2008/01/23/red-brick/</guid>
		<description><![CDATA[View Large ISO Speed: 800 Exposure: 0.1 sec (1/10) Aperture: f/5.3 Focal Length: 42 mm Another walk around Burbank another cool photo&#8230; love the lines and color in this. My regret is the slow exposure (1/10) that causes it to be a little bury.]]></description>
			<content:encoded><![CDATA[<div class="flickr-frame">
	<a href="http://www.flickr.com/photos/mikeandcorinne/2208680044/" title="photo sharing"><img src="http://farm3.static.flickr.com/2301/2208680044_937a738ef5.jpg" class="flickr-photo centered" alt="" /></a><br />
<br />
	<span class="flickr-caption"><a href="http://farm3.static.flickr.com/2301/2208680044_937a738ef5_b.jpg" target="_blank">View Large</a></p>
<p>ISO Speed: 800<br />
Exposure: 0.1 sec (1/10)<br />
Aperture: f/5.3<br />
Focal Length: 42 mm</p>
<p></span>
</div>
<p class="flickr-yourcomment">
	Another walk around Burbank another cool photo&#8230;  love the lines and color in this.  My regret is the slow exposure (1/10) that causes it to be a little bury.</p>
]]></content:encoded>
			<wfw:commentRss>http://finite.mikeandcorinne.com/2008/01/red-brick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>looking up &#8211; part two</title>
		<link>http://finite.mikeandcorinne.com/2008/01/looking-up-part-two/</link>
		<comments>http://finite.mikeandcorinne.com/2008/01/looking-up-part-two/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 15:56:33 +0000</pubDate>
		<dc:creator>Mike Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikeandcorinne.com/code/2008/01/22/looking-up-part-two/</guid>
		<description><![CDATA[View LargeISO Speed: 800 Exposure: 0.125 sec (1/8) Aperture: f/3.5 Focal Length: 18 mm &#160;]]></description>
			<content:encoded><![CDATA[<p class="flickr-frame"> 	<a href="http://www.flickr.com/photos/mikeandcorinne/2211638558/" title="photo sharing"><img src="http://farm3.static.flickr.com/2231/2211638558_c423ee1f81.jpg" class="flickr-photo" /></a></p>
<p><span class="flickr-caption"><a href="http://farm3.static.flickr.com/2231/2211638558_c423ee1f81_b.jpg" target="_blank">View Large</a>ISO Speed: 800<br />
Exposure: 0.125 sec (1/8)<br />
Aperture: f/3.5<br />
Focal Length: 18 mm</span></p>
<p class="flickr-yourcomment">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://finite.mikeandcorinne.com/2008/01/looking-up-part-two/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>looking up &#8211; part one</title>
		<link>http://finite.mikeandcorinne.com/2008/01/looking-up-part-one/</link>
		<comments>http://finite.mikeandcorinne.com/2008/01/looking-up-part-one/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 15:56:17 +0000</pubDate>
		<dc:creator>Mike Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikeandcorinne.com/code/2008/01/22/looking-up-part-one/</guid>
		<description><![CDATA[View LargeISO Speed: 800 Exposure: 0.02 sec (1/50) &#160;]]></description>
			<content:encoded><![CDATA[<p class="flickr-frame"> 	<a href="http://www.flickr.com/photos/mikeandcorinne/2208682704/" title="photo sharing"><img src="http://farm3.static.flickr.com/2334/2208682704_8f40edc8b5.jpg" class="flickr-photo" /></a></p>
<p><span class="flickr-caption"><a href="http://farm3.static.flickr.com/2334/2208682704_8f40edc8b5_b.jpg" target="_blank">View Large</a>ISO Speed: 800<br />
Exposure: 0.02 sec (1/50)</p>
<p></span></p>
<p class="flickr-yourcomment">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://finite.mikeandcorinne.com/2008/01/looking-up-part-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
