<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Finite Epiphany</title>
	<atom:link href="http://finite.mikeandcorinne.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://finite.mikeandcorinne.com</link>
	<description>Mike&#039;s thoughts on programming and tech</description>
	<lastBuildDate>Fri, 05 Mar 2010 23:28:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>C# &#8211; &#8220;Type is not resolved for member&#8221; SerializationException in Connection.get_LocalIP() RESOLVED!</title>
		<link>http://finite.mikeandcorinne.com/2010/03/c-type-is-not-resolved-for-member-serializationexception-in-connection-get_localip-resolved/</link>
		<comments>http://finite.mikeandcorinne.com/2010/03/c-type-is-not-resolved-for-member-serializationexception-in-connection-get_localip-resolved/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 23:28:51 +0000</pubDate>
		<dc:creator>Mike Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://finite.mikeandcorinne.com/2010/03/c-type-is-not-resolved-for-member-serializationexception-in-connection-get_localip-resolved/</guid>
		<description><![CDATA[Running a web application in the VS 2008&#8242;s built in localhost webserver using a custom IIdentity (but not a custom IPrincipal) that you set to the Thread.CurrentPrincipal using a GenericPrincipal causes an exception begining with &#8220;Type is not resolved for member&#8221; to be thrown when accessing Microsoft.VisualStudio.WebHost.Connection.get_LocalIP(). To resolve this, for your custom IIdentity class [...]]]></description>
			<content:encoded><![CDATA[<p>Running a web application in the VS 2008&#8242;s built in localhost webserver using a custom IIdentity (but not a custom IPrincipal) that you set to the Thread.CurrentPrincipal using a GenericPrincipal causes an exception begining with &#8220;Type is not resolved for member&#8221; to be thrown when accessing Microsoft.VisualStudio.WebHost.Connection.get_LocalIP().</p>
<p>To resolve this, for your custom IIdentity class add the Serializable attribute, ComVisible(true) attribute, and make it inherit from MarshalByRefObject.</p>
<p>I don&#8217;t know exactly why this works, but it does.</p>
]]></content:encoded>
			<wfw:commentRss>http://finite.mikeandcorinne.com/2010/03/c-type-is-not-resolved-for-member-serializationexception-in-connection-get_localip-resolved/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Another Use for Live Mesh</title>
		<link>http://finite.mikeandcorinne.com/2008/10/another-use-for-live-mesh/</link>
		<comments>http://finite.mikeandcorinne.com/2008/10/another-use-for-live-mesh/#comments</comments>
		<pubDate>Sat, 18 Oct 2008 00:11:49 +0000</pubDate>
		<dc:creator>Mike Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikeandcorinne.com/finite/2008/10/17/another-use-for-live-mesh/</guid>
		<description><![CDATA[I’m a huge Live Mesh fan.&#160; If you haven’t tried it yet, it is a service from Microsoft that allows you to create folders “in the cloud” (what they call your “live desktop”).&#160; There are a lot of services that let you store files online, but what sets Live Mesh apart is that it allows [...]]]></description>
			<content:encoded><![CDATA[<p>I’m a huge <a href="http://www.mesh.com">Live Mesh</a> fan.&#160; If you haven’t tried it yet, it is a service from Microsoft that allows you to create folders “in the cloud” (what they call your “live desktop”).&#160; There are a lot of services that let you store files online, but what sets Live Mesh apart is that it allows you to synchronize the folders with devices.&#160; </p>
<p>For example, I create a folder called “Class Notes” in my Live Desktop</p>
<p>&#160;<a href="http://finite.mikeandcorinne.com/wp-content/uploads/2008/10/image.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://finite.mikeandcorinne.com/wp-content/uploads/2008/10/image-thumb.png" width="680" height="681" /></a> </p>
<p>&#160;</p>
<p>Then I can synchronize that folder to any computer(s) that I have installed the Live Mesh client software.</p>
<p><a href="http://finite.mikeandcorinne.com/wp-content/uploads/2008/10/image1.png"><img style="border-right-width: 0px; display: inline; border-top-width: 0px; border-bottom-width: 0px; border-left-width: 0px" title="image" border="0" alt="image" src="http://finite.mikeandcorinne.com/wp-content/uploads/2008/10/image-thumb2.png" width="965" height="604" /></a> </p>
</p>
<p>This makes files in that folder available <strong>off line </strong>on that machine and pushes any changes back up to the Live Desktop as well as pulls changes from the Live Desktop.</p>
<p>So far, I haven’t had any issues with the synchronization and this has proven a valuable resource for keeping track of documents and things that I am working on with multiple computers.</p>
<h2>It Gets Better</h2>
<h2><img style="margin: 0px 0px 0px 10px; display: inline" alt="overview" align="right" src="http://i.i.com.com/cnwk.1d/sc/30580178-2-440-overview-1.gif" width="240" height="180" /></h2>
<p>Ok… so that’s the standard use case and that alone is pretty awesome.&#160; Here’s another one.&#160; I created a live mesh folder called “Programs” that I put stand alone (no installer required) programs in.&#160; Now I have access to Sysinternals, notepad++, FF 3.1Beta, etc from all computers that&#160; I use.&#160; I update a program on one computer and it is updated on all my computers!&#160; This feels like the time that I got my first flash drive (a <strong>pre-release</strong> 64mb Crucial Gizmo!) <img src='http://finite.mikeandcorinne.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://finite.mikeandcorinne.com/2008/10/another-use-for-live-mesh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>pictures</title>
		<link>http://finite.mikeandcorinne.com/2008/10/pictures/</link>
		<comments>http://finite.mikeandcorinne.com/2008/10/pictures/#comments</comments>
		<pubDate>Sun, 12 Oct 2008 05:34:26 +0000</pubDate>
		<dc:creator>Mike Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikeandcorinne.com/finite/2008/10/11/pictures/</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://finite.mikeandcorinne.com/wp-content/uploads/2008/10/blankstare.jpg"><img title="blank stare" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="428" alt="blank stare" src="http://finite.mikeandcorinne.com/wp-content/uploads/2008/10/blankstare-thumb.jpg" width="640" border="0" /></a> </p>
<p>&#160;</p>
<p>&#160;</p>
</p>
<p><a href="http://finite.mikeandcorinne.com/wp-content/uploads/2008/10/image-014.jpg"><img title="IMAGE_014" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="485" alt="IMAGE_014" src="http://finite.mikeandcorinne.com/wp-content/uploads/2008/10/image-014-thumb.jpg" width="644" border="0" /></a> </p>
<p>&#160;</p>
<p>&#160;</p>
<p><a href="http://finite.mikeandcorinne.com/wp-content/uploads/2008/10/fishinglass2.jpg"><img title="fish in glass 2" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="635" alt="fish in glass 2" src="http://finite.mikeandcorinne.com/wp-content/uploads/2008/10/fishinglass2-thumb.jpg" width="635" border="0" /></a> </p>
<p>&#160;</p>
</p>
<p><a href="http://finite.mikeandcorinne.com/wp-content/uploads/2008/10/fantastickiss.jpg"><img title="fantastic kiss" style="border-right: 0px; border-top: 0px; display: inline; border-left: 0px; border-bottom: 0px" height="947" alt="fantastic kiss" src="http://finite.mikeandcorinne.com/wp-content/uploads/2008/10/fantastickiss-thumb.jpg" width="634" border="0" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://finite.mikeandcorinne.com/2008/10/pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DELL XPS 1530 One Week Review</title>
		<link>http://finite.mikeandcorinne.com/2008/08/dell-xps-1530-one-week-review/</link>
		<comments>http://finite.mikeandcorinne.com/2008/08/dell-xps-1530-one-week-review/#comments</comments>
		<pubDate>Sat, 02 Aug 2008 17:04:50 +0000</pubDate>
		<dc:creator>Mike Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikeandcorinne.com/finite/2008/08/02/dell-xps-1530-one-week-review/</guid>
		<description><![CDATA[The XPS 1530 is a powerful laptop, but has some slight issues.&#160; Overall I think that it is a great value (esp if bought refurbished or on sale). Specs as tested Intel T9300 2.6ghz with 6MB cache 4 GB DDR2 RAM 250GB 5400RPM HD 256MB NIVIDIA GeForce 8600M GT 15.4in WUXGA screen Windows Vista Ultimate [...]]]></description>
			<content:encoded><![CDATA[<p>The XPS 1530 is a powerful laptop, but has some slight issues.&#160; Overall I think that it is a great value (esp if bought refurbished or on sale). </p>
<p>Specs as tested</p>
<ul>
<li>Intel T9300 2.6ghz with 6MB cache</li>
<li>4 GB DDR2 RAM</li>
<li>250GB 5400RPM HD</li>
<li>256MB NIVIDIA GeForce 8600M GT</li>
<li>15.4in WUXGA screen</li>
<li>Windows Vista Ultimate</li>
<li>Cost Refurbished: $1179</li>
</ul>
<p>&#160;</p>
<p>Overall Performance</p>
<p>I have been extremely pleased with the performance of this laptop.&#160; Even when running multiple instances of Visual Studio (with Resharper), Outlook, Firefox, SQL Server, Reflector, and iTunes it is quick and there are few &quot;slow&quot; spots.&#160; I have optimized the installation of vista as much as possible (no Aero, few startup programs) and am using a fast SDHC MMC card as a ReadyBoost drive &#8211; I am sure these help.</p>
<p>&#160;</p>
<p>Screen</p>
<p>The brightness and resolution (1920&#215;1200) are wonderful and combine with <a href="http://www.winsplit-revolution.com/">WinSplit Revolution</a> make for a very productive experience.&#160; The screen is glossy, which I don&#8217;t prefer &#8211; it seems to be quite susceptible to glare.</p>
<p>&#160;</p>
<p>SIze, Weight, and Feel</p>
<p>The size and weight are great especially considering the size and resolution of the screen.&#160; A lighter than my work provided Gateway 465 and it feels more solid too.&#160; However&#8230; this is where my complaints start&#8230; the keyboard is just mediocre, it doesn&#8217;t feel as good as dell&#8217;s that I have had in the past and isn&#8217;t as good as my most recent gateway, either.&#160; The touchpad is of poor quality, and I have had intermittent issues with it locking up.&#160; </p>
<p>&#160;</p>
<p>Other</p>
<p>Heat is an issue with this laptop &#8211; its main cooling vent is particularly prone to becoming blocked when the laptop is put on anything that isn&#8217;t perfectly flat and hard.&#160; Even when the vent is not obstructed the laptop seems to run hotter than it should.&#160; Noise level is great &#8211; the laptop is almost silent all the time.&#160; The fingerprint reader is nice and I like the slot loading DVD drive.</p>
<p>&#160;</p>
<p>Conclusion</p>
<p>I would buy it again, the heat isn&#8217;t a real problem, just something that I have to be aware of.&#160; I don&#8217;t use the touchpad that much (I&#8217;m all about the trackball) so that isn&#8217;t a deal-breaker either.</p>
<p>Pros: performance, screen resolution and brightness, weight, price</p>
<p>Cons: heat, keyboard, touchpad, glossy screen</p>
]]></content:encoded>
			<wfw:commentRss>http://finite.mikeandcorinne.com/2008/08/dell-xps-1530-one-week-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a new project</title>
		<link>http://finite.mikeandcorinne.com/2008/07/a-new-project/</link>
		<comments>http://finite.mikeandcorinne.com/2008/07/a-new-project/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 03:11:19 +0000</pubDate>
		<dc:creator>Mike Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikeandcorinne.com/finite/?p=30</guid>
		<description><![CDATA[I&#8217;ve been working on a new project lately &#8211; it is going to be a real life, public web startup-like thingy.   Stay tuned&#8230;]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been working on a new project lately &#8211; it is going to be a real life, public web startup-like thingy.   Stay tuned&#8230; <img src='http://finite.mikeandcorinne.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://finite.mikeandcorinne.com/2008/07/a-new-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Science Research and Software Development(Engineering)</title>
		<link>http://finite.mikeandcorinne.com/2008/03/computer-science-research-and-software-developmentengineering/</link>
		<comments>http://finite.mikeandcorinne.com/2008/03/computer-science-research-and-software-developmentengineering/#comments</comments>
		<pubDate>Mon, 31 Mar 2008 04:00:40 +0000</pubDate>
		<dc:creator>Mike Thomas</dc:creator>
				<category><![CDATA[software engineering]]></category>
		<category><![CDATA[academic reasearch]]></category>
		<category><![CDATA[bdd]]></category>
		<category><![CDATA[computer science research]]></category>
		<category><![CDATA[peer-reviewed research]]></category>
		<category><![CDATA[tdd]]></category>

		<guid isPermaLink="false">http://www.mikeandcorinne.com/finite/?p=28</guid>
		<description><![CDATA[Some areas of computer science are well researched.  Think of computer graphics (SIGGRAPH), AI, or even programming languages - these areas are all well researched in the academic community.  Not only are they well researched but the reasearch being done in these areas provides great benefit to the industry. Software Development (or Engineering), however, is [...]]]></description>
			<content:encoded><![CDATA[<p>Some areas of computer science are well researched.  Think of computer graphics (<a href="http://www.siggraph.org/">SIGGRAPH</a>), <a href="http://www.jair.org/">AI</a>, or even <a href="http://www.sigplan.org/">programming languages </a>- these areas are all well researched in the academic community.  Not only are they well researched but the reasearch being done in these areas provides great benefit to the industry.</p>
<p>Software Development (or Engineering), however, is not.  The ACM has a special interest group dedicated to the study of Software Engineering but from what I have seen most the research that is conducted under this group is, to put it bluntly, irreveleant.  The problem is that software engineering can&#8217;t be isolated like a ray tracing algorithm can.  Software engineering is about people and processes and what works and what doesn&#8217;t work &#8211; none of which are easy to measure or test.</p>
<p>I am currently attempting to write a paper on Test-Driven Development and Behaviour-Driven development.  It is for my undergraduate senior seminar (a capstone class &#8211; kind of) and is supposed to be based on peer-reviewed research.  The problem is that the peer-reviewed research is lagging behind practice by several years.  There has been some scholarly research done on test-first software development (TDD) but not too much.  There has been some research done on specific aspects of software testing but again, not too much.</p>
<p>As easy as it would be to say &#8220;the academic institution has failed&#8221;, I can&#8217;t. I understand why little research has been done on TDD and why none has been done on BDD. <strong>It is hard. </strong></p>
<p>Imagine that you are a researcher who wants to see if BDD is &#8220;better than&#8221; TDD.  First define &#8220;better than&#8221; as reducing the number of defects in a released software system and reducing the amount of time to design and implement a software system.  To get a point of reference we will need to be able to measure how large a &#8220;software system&#8221; is.  While hard, this is doable software engineers have come up with all sorts of metrics &#8211; pick one (or an aggregate of a couple) and stick with it.  Next we need to find huge group of software development teams &#8211; some need to be using TDD and some need to be using BDD.  Before they all start projects we have to have them (or us) measure the size of the projects that they are about to start.  We need to judge their compitency using either TDD or BDD.  Then we have to follow all the teams throughout the development process observing how things go.  After the software is released we can measure how much time each project took.  We also need to start tracking software defects as the life of each software system goes on.</p>
<p>Once we gather all this data we can do some math and statistics and figure out which practice is better. Right?  Well&#8230; maybe.  The first issue is that in order for there to be any confidence in this study we would need to study hundereds if not thousands of software development teams in order to balance out the different sizes of projects, the different environments that they systems are being developed in, and the skill levels of the different teams. Then you have to take other things into consideration: Is there a bias against BDD since it is a newer methodology and the teams using it have less experience with it?  Is there a bias against TDD because more advanced and experienced teams will move to BDD quicker? Like I said, <strong>it is hard</strong>.  Measuring something as simple seeming as &#8220;is TDD or BDD more effective?&#8221; turns out to be an amazingly large undertaking.</p>
<p>There doesn&#8217;t seem to be an easy answer to this &#8211; hopefully academic research in the area of software engineering will progress but only time will tell.</p>
]]></content:encoded>
			<wfw:commentRss>http://finite.mikeandcorinne.com/2008/03/computer-science-research-and-software-developmentengineering/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>An indexed foreach for .aspx Web Forms</title>
		<link>http://finite.mikeandcorinne.com/2008/03/an-indexed-foreach-for-aspx-web-forms/</link>
		<comments>http://finite.mikeandcorinne.com/2008/03/an-indexed-foreach-for-aspx-web-forms/#comments</comments>
		<pubDate>Tue, 11 Mar 2008 17:21:37 +0000</pubDate>
		<dc:creator>Mike Thomas</dc:creator>
				<category><![CDATA[.net]]></category>
		<category><![CDATA[C#]]></category>
		<category><![CDATA[C# 3.0]]></category>
		<category><![CDATA[webforms]]></category>

		<guid isPermaLink="false">http://www.mikeandcorinne.com/finite/2008/03/11/an-indexed-foreach-for-aspx-web-forms/</guid>
		<description><![CDATA[ Nick blogged about why ASP.Net Repeaters Suck the other week and talked about using foreach loops in your .aspx.  I love this and have been doing it for a while &#8211; the strong typing and consice syntax is great.  However, sometimes I need format data based on odd and even rows&#8230;  &#60;table&#62; &#60;tr class='Row'&#62;&#60;td&#62;&#60;/td&#62;&#60;/tr&#62;   [...]]]></description>
			<content:encoded><![CDATA[<p> Nick blogged about why<span style="text-decoration: underline"> </span><a href="http://www.nickandgrace.com/code/archive/2008/03/03/asp.net-repeaters-suck.aspx#feedback">ASP.Net Repeaters Suck</a> the other week and talked about using foreach loops in your .aspx.  I love this and have been doing it for a while &#8211; the strong typing and consice syntax is great.  However, sometimes I need format data based on odd and even rows&#8230;</p>
<pre> &lt;table&gt;</pre>
<pre>   &lt;tr class='Row'&gt;&lt;td&gt;&lt;/td&gt;&lt;/tr&gt;</pre>
<pre>   &lt;tr class='AltRow'&gt;...&lt;/tr&gt;</pre>
<pre>&lt;/table&gt;</pre>
<p>To accomplish this I created a helper function in the page code behind:</p>
<pre>protected void Foreach&lt;T&gt;(IEnumerable&lt;T&gt; enumerable, Proc&lt;T, int&gt; action){</pre>
<pre> int i = 0;</pre>
<pre> foreach(T t in enumerable){</pre>
<pre>    action(t, i);</pre>
<pre>  i++</pre>
<pre>}</pre>
<pre>}</pre>
<p>Then in the .aspx</p>
<pre>&lt;%Foreach(People, (person, i) =&gt; { %&gt;</pre>
<pre>  &lt;tr class='&lt;%=i%2==0 ?  "Row" : "AltRow"%&gt;'&gt;&lt;td&gt;&lt;%=person.FullName%&gt;&lt;/td&gt;&lt;/tr&gt;</pre>
<pre>&lt;%});%&gt;</pre>
<pre></pre>
<p>Just what I needed!</p>
]]></content:encoded>
			<wfw:commentRss>http://finite.mikeandcorinne.com/2008/03/an-indexed-foreach-for-aspx-web-forms/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>/console for Remote Desktop fails in Windows XP Service Pack 3 RC2</title>
		<link>http://finite.mikeandcorinne.com/2008/03/console-for-remote-desktop-fails-in-windows-xp-service-pack-3-rc2/</link>
		<comments>http://finite.mikeandcorinne.com/2008/03/console-for-remote-desktop-fails-in-windows-xp-service-pack-3-rc2/#comments</comments>
		<pubDate>Sat, 08 Mar 2008 16:49:52 +0000</pubDate>
		<dc:creator>Mike Thomas</dc:creator>
				<category><![CDATA[remote desktop]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://www.mikeandcorinne.com/finite/2008/03/08/console-for-remote-desktop-fails-in-windows-xp-service-pack-3-rc2/</guid>
		<description><![CDATA[I often use the /console option in Remote Desktop to connect to an existing session.  Generally I leave my desktop logged in and locked at work &#8211; if I need to access any files on it remotely I can VPN into my works network and use Remote Desktop to connect to &#8220;computername.work.edu /console&#8221; and it [...]]]></description>
			<content:encoded><![CDATA[<p>I often use the /console option in Remote Desktop to connect to an existing session.  Generally I leave my desktop logged in and locked at work &#8211; if I need to access any files on it remotely I can VPN into my works network and use Remote Desktop to connect to &#8220;computername.work.edu /console&#8221; and it will connect to my existing session. It&#8217;s great, because it means I can leave VS or SQL Server Management Studio open and acces my work right from where I left off.</p>
<p>However, after installing the latest RC of SP3 on my laptop, I can no longer connect from my  laptop to my desktop.  I can&#8217;t find a work around and have downgraded back to SP2 and am happily Remoting again <img src='http://finite.mikeandcorinne.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://finite.mikeandcorinne.com/2008/03/console-for-remote-desktop-fails-in-windows-xp-service-pack-3-rc2/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Singularity &#8211; RELEASED ON CODEPLEX</title>
		<link>http://finite.mikeandcorinne.com/2008/03/singularity-released-on-codeplex/</link>
		<comments>http://finite.mikeandcorinne.com/2008/03/singularity-released-on-codeplex/#comments</comments>
		<pubDate>Wed, 05 Mar 2008 09:10:37 +0000</pubDate>
		<dc:creator>Mike Thomas</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.mikeandcorinne.com/finite/2008/03/05/singularity-released-on-codeplex/</guid>
		<description><![CDATA[ Microsoft&#8217;s managed operating system Singularity was released into codeplex yesterday:Singularity RDK &#8211; Home.  This is quite exciting and will surely make for some great code reading.  Another .NET managed OS: Cosmos.]]></description>
			<content:encoded><![CDATA[<p> Microsoft&#8217;s managed operating system <a href="http://research.microsoft.com/os/singularity/">Singularity</a> was released into codeplex yesterday:<a href="http://www.codeplex.com/singularity">Singularity RDK &#8211; Home. </a> This is quite exciting and will surely make for some great code reading.  Another .NET managed OS: <a href="http://www.gocosmos.org/">Cosmos</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://finite.mikeandcorinne.com/2008/03/singularity-released-on-codeplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEBlog : Microsoft&#039;s Interoperability Principles and IE8</title>
		<link>http://finite.mikeandcorinne.com/2008/03/ieblog-microsofts-interoperability-principles-and-ie8/</link>
		<comments>http://finite.mikeandcorinne.com/2008/03/ieblog-microsofts-interoperability-principles-and-ie8/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 02:24:33 +0000</pubDate>
		<dc:creator>Mike Thomas</dc:creator>
				<category><![CDATA[IE 8]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://www.mikeandcorinne.com/finite/2008/03/03/ieblog-microsofts-interoperability-principles-and-ie8/</guid>
		<description><![CDATA[From: IEBlog : Microsoft&#8217;s Interoperability Principles and IE8 We’ve decided that IE8 will, by default, interpret web content in the most standards compliant way it can. This decision is a change from what we’ve posted previously. I have been really encouraged by Msft lately. Sure, they are evil, I know; but the great job they [...]]]></description>
			<content:encoded><![CDATA[<p>From: <a href="http://blogs.msdn.com/ie/archive/2008/03/03/microsoft-s-interoperability-principles-and-ie8.aspx">IEBlog : Microsoft&#8217;s Interoperability Principles and IE8</a></p>
<blockquote><p>We’ve decided that IE8 will, by default, interpret web content in the most standards compliant way it can. This decision is a change from what we’ve posted previously.</p></blockquote>
<p>I have been really encouraged by Msft lately.  Sure, they are evil, I know; but the great job they seem to be doing with ASP.NET MCV and this reversal both show that they aren&#8217;t <b>pure</b> evil.</p>
]]></content:encoded>
			<wfw:commentRss>http://finite.mikeandcorinne.com/2008/03/ieblog-microsofts-interoperability-principles-and-ie8/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
